Which Fuse Controls Extra Power Outlet 2000 Toyota Tacoma Prerunner
Run into other Toyota Tacoma:
Fuse Layout Toyota Tacoma (1995-2000)
Cigar lighter (power outlet) fuses:
- 1995-1997: #25 "CIG" in the instrument panel fuse box.
- 1998-2000: #26 "CIG" in the instrument panel fuse box and #1 "PWR OUTLET" in the engine compartment fuse box.
Rider Compartment
The fuse box is located backside the embrace to the left and beneath the steering wheel.
Engine Compartment
1995, 1996 and 1997
Passenger Compartment
Assignment of the fuses in the instrument panel (1995-1997)
№ | Name | Amp | Description |
---|---|---|---|
18 | 4WD | 15A | A.D.D. control system, four-cycle drive command system, rear differential lock organization |
19 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, power antenna, power door lock control system, electronically controlled automatic transmission system, starting system, charging organisation, heater command system |
20 | TURN | 10A | Turn signal lights |
21 | ECU-IG | 15A | Cruise control system, anti-lock brake system, shift lock organisation |
22 | WIPER | 20A | Windshield wipers and washer |
23 | IGN | 7.5A | Discharge warning lite, SRS airbag system |
24 | RADIO | 7.5A | Car sound system, power antenna |
25 | CIG | 15A | Cigarette lighter, clock, power rear view mirrors, back-upwards lights, shift lock system |
26 | ECU-B | 15A | SRS airbag warning lite, daytime running light organization, cruise control syste, anti-lock brake organization |
30 | POWER | 30A | Power windows, power door lock control system |
Engine Compartment
Assignment of the fuses in the engine compartment (1995-1997)
№ | Proper name | Amp | Description |
---|---|---|---|
1 | End | 15A | End lights, high-mounted stoplight, prowl control system |
ii | ALT-S | 7.5A | Charging system |
3 | STA | vii.5A | Multiport fuel injction system/sequential multiport fuel injection system, starting system, gauges and meters |
4 | OBD | 10A | On-lath diagnosis organization |
v | EFI | 15A | Multiport fuel injection sys-tem/sequential multiport fuel injection arrangement |
6 | HORN | 15A | Emergency flashers, horns |
7 | DOME | 15A | Car audio system, power antenna, interior light, clock, ignition switch light, personal ligths, door courtesy lights |
8 | TAIL | 10A | Tail lights, license plate lights |
nine | Console | 10A | Emergency flashers, heater cotnrol system, air conditioning cooling organization, gauges and meters, clock, car audio system overdrive indicator lite, glovebox lite, cigarette lighter, instrument panel lights |
10 | A/C | 10A | Air conditionin cooling system |
13 | HEAD (Hello RH) | 10A | With DRL: Right-manus headlight (loftier beam), hi-beam indicator light |
thirteen | Caput (RH) | 10A | Without DRL: Right-paw headlight |
14 | HEAD (HI LH) | 10A | With DRL: Left-mitt headlight (high beam) |
14 | HEAD (LH) | 10A | Without DRL: Left-hand headlight |
15 | Caput (LO RH) | 10A | With DRL: Right-hand headlight (low axle); Without DRL: Non Used |
sixteen | HEAD (LO LH) | 10A | With DRL: Left-hand headlight (low beam); Without DRL: Non Used |
17 | DRL | 7.5A | With DRL: Daytime running light organization; Without DRL: Non Used |
27 | HEATER | 40A | "A/C" fuse |
28 | AM1 | 40A | All components in "STA", "ECU-B", "Ability"' "RADIO", "CIG", "Approximate", "Turn", "ECU-IG", "WIPER" and "4WD" fuses |
29 | AM2 | 30A | All components in "IGN" fuse |
31 | ABS | 60A | Anti-lock brake organisation |
32 | ALT | 80A | All components in "ABS", "AM1", "STA", "ECU-B", "POWER", "RADIO", "CIG", "Estimate", "TURN", "ECU-IG", "WIPER", "4WD", "HEATER", "A/C", "TAIL", "PANEL", "Cease" and "ALT-Southward" fuses |
1998, 1999 and 2000
Passenger Compartment
Assignment of the fuses in the instrument console (1998-2000)
№ | Name | Amp | Description |
---|---|---|---|
eighteen | STA | 7.5A | Clutch starting time cancel system, starting organisation, gauges and meters |
nineteen | 4WD | 20A | A.D.D. control organization, four-wheel bulldoze command organization, rear differential lock system |
20 | GAUGE | 10A | Gauges and meters, back-upwards lights, cruise control arrangement, power antenna, power door lock control arrangement, electronically controlled automatic transmission system, starting arrangement, charging system, air conditioning system |
21 | TURN | 10A | Turn bespeak lights, emergency flashers |
22 | ECU-IG | 15A | Cruise control system, anti-lock restriction arrangement, automatic manual shift lock arrangement |
23 | WIPER | 20A | Windshield wipers and washer |
24 | IGN | 7.5A | Belch warning light, SRS airbag system, seat belt pretensioners, multiport fuel injection system/ sequential multiport fuel injection system |
25 | RADIO | 7.5A | Motorcar audio system, power antenna |
26 | CIG | 15A | Cigarette lighter, clock, ability rear view mirrors, back-up lights, automatic transmission shift lock organisation, SRS airbag arrangement, seat belt pretensioners |
27 | ECU-B | 15A | SRS warning light, daytime running light system, cruise command system, SRS airbag system, seat chugalug pretensioners |
28 | Ability | 30A | Ability windows |
Engine Compartment
Consignment of the fuses in the engine compartment (1998-2000)
№ | Name | Amp | Description |
---|---|---|---|
i | PWR OUTLET | 15A | Ability outlet |
two | DRL | seven.5A | with DRL: Daytime running light system; without DRL: Not Used |
three | HEAD (Hullo RH) | 10A | with DRL: Correct-manus headlight (high beam), high axle indicator lite; without DRL: Non Used |
4 | Caput (Howdy LH) | 10A | with DRL: Left-hand headlight (high beam); without DRL: Non Used |
5 | HEAD (LO RH) | 10A | with DRL: Right-paw headlight (low beam) |
5 | Caput (RH) | 10A | without DRL: Right-hand headlight |
6 | Caput (LO LH) | 10A | with DRL: Left-hand headlight (depression beam) |
6 | Caput (LH) | 10A | without DRL: Left-hand headlight |
7 | TAIL | 10A | Tail lights, licence plate lights |
8 | PANEL | 10A | Emergency flashers, heater control system, air-conditioning system, gauges and meters, clock, car sound system, overdrive indicator light, glove box light, cigarette lighter, instrument panel lights, rear differential lock system, Multiport fuel injection arrangement/ sequential multiport fuel injection system, electronically controlled automatic transmission system |
9 | A.C. | 10A | Air conditioning arrangement |
10 | End | 15A | Stop lights, high mounted stoplight, cruise control system |
11 | ALT-S | 7.5A | Charging system |
12 | DOME | 15A | Motorcar audio system, power antenna, interior light, clock, ignition switch low-cal, personal lights, door courtesy lights |
thirteen | OBD | 10A | On-lath diagnosis system |
14 | HORN | 15A | Emergency flashers, horns |
15 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
29 | AM1 | 40A | Starting organisation |
30 | AM2 | 30A | Ignition organization |
31 | ABS | 60A | Anti-lock brake organisation |
32 | HEATER | 40A | "A.C." fuse |
33 | ALT | 120A | "ABS", "AM1", "HEATER", "A.C", "TAIL", "PANEL", "STOP" and "ALT-S", "PWR OUTLET" fuses |
Learn more:
Which Fuse Controls Extra Power Outlet 2000 Toyota Tacoma Prerunner,
Source: https://fuse-box.info/toyota/toyota-tacoma-1995-2000-fuses
Posted by: smithtiournind.blogspot.com
0 Response to "Which Fuse Controls Extra Power Outlet 2000 Toyota Tacoma Prerunner"
Post a Comment