Meloetta Best Moveset Pokemon Go
GamePress
Meloetta (Aria Forme)
Tabular array of Contents
Shiny Variant Non Bachelor
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
half dozen.50 kg Weight
0.60 k Height
Pokemon Max CP Level l: 4,490 Level 40: 3,972 Level 25: ii,837 (Raid + Atmospheric condition) Level twenty: two,269 (Raid) Level xv: i,702 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Confusion is better for offensive apply, and benefits from STAB.
- Quick Assail isn't a bad move, but tin can't be Super Effective against anything.
- Psyshock suits Meloetta's role as a Psychic-type assaulter.
- Hyper Beam is the strongest Charge Movement option, just lacks a Super Constructive modifier.
- Dazzling Gleam falls backside without STAB.
- Thunderbolt has no utilise here.
PVE Overview
Meloetta Aria Forme is an interesting improver to Pokemon Become. With Mewtwo being the strongest Psychic-type Pokemon since....forever, and arguably the best for the foreseeable future (and probably forever), whatever new Psychic-types added to the game are ultimately dealt the unfortunate mitt of living in Mewtwo'due south shadow. That doesn't brand Melotta bad or useless; it'southward all the same a solid Pokemon in the PvE scene if you're tired of seeing and maybe using teams of Mewtwo (and only Mewtwo). As a Mythical Pokemon still, the existent challenge is the significantly more tedious chore of obtaining Candy XL.
PVP Movesets Grades
Quick | Accuse | ATK |
---|---|---|
Confusion | Psyshock Dazzling Gleam | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Abscond Charge per unit | 10.0 % |
Buddy Distance | twenty km |
Capture Charge per unit | 2.0 % |
Pokemon Blazon Nautical chart
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, ability up your Pokémon following this nautical chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you ability upwards, your Pokémon gains one-half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 49 | 56 |
200 | 1.5 | 102 | 116 |
200 | two | 155 | 176 |
200 | 2.5 | 208 | 236 |
400 | three | 261 | 295 |
400 | 3.5 | 314 | 355 |
400 | iv | 367 | 415 |
400 | 4.5 | 420 | 475 |
600 | five | 473 | 535 |
600 | 5.5 | 526 | 595 |
600 | six | 579 | 655 |
600 | 6.5 | 632 | 715 |
800 | 7 | 685 | 775 |
800 | 7.5 | 738 | 835 |
800 | 8 | 792 | 895 |
800 | eight.v | 845 | 955 |
yard | nine | 898 | 1015 |
1000 | 9.5 | 951 | 1075 |
chiliad | 10 | 1004 | 1135 |
one thousand | 10.5 | 1054 | 1192 |
1300 | 11 | 1104 | 1248 |
1300 | xi.five | 1154 | 1305 |
1300 | 12 | 1204 | 1362 |
1300 | 12.v | 1254 | 1418 |
1600 | xiii | 1305 | 1475 |
1600 | xiii.5 | 1355 | 1532 |
1600 | xiv | 1405 | 1589 |
1600 | 14.v | 1455 | 1645 |
1900 | 15 | 1505 | 1702 |
1900 | 15.5 | 1555 | 1759 |
1900 | 16 | 1606 | 1816 |
1900 | 16.5 | 1656 | 1872 |
2200 | 17 | 1706 | 1929 |
2200 | 17.five | 1756 | 1986 |
2200 | 18 | 1806 | 2042 |
2200 | eighteen.5 | 1856 | 2099 |
2500 | 19 | 1907 | 2156 |
2500 | nineteen.five | 1957 | 2213 |
2500 | xx | 2007 | 2269 |
2500 | xx.five | 2057 | 2326 |
3000 | 21 | 2107 | 2383 |
3000 | 21.5 | 2158 | 2440 |
3000 | 22 | 2208 | 2496 |
3000 | 22.v | 2258 | 2553 |
3500 | 23 | 2308 | 2610 |
3500 | 23.5 | 2358 | 2667 |
3500 | 24 | 2409 | 2723 |
3500 | 24.5 | 2459 | 2780 |
4000 | 25 | 2509 | 2837 |
4000 | 25.5 | 2559 | 2894 |
4000 | 26 | 2609 | 2950 |
4000 | 26.5 | 2660 | 3007 |
4500 | 27 | 2710 | 3064 |
4500 | 27.v | 2760 | 3121 |
4500 | 28 | 2810 | 3178 |
4500 | 28.5 | 2860 | 3234 |
5000 | 29 | 2911 | 3291 |
5000 | 29.5 | 2961 | 3348 |
5000 | 30 | 3011 | 3405 |
5000 | 30.5 | 3036 | 3433 |
6000 | 31 | 3061 | 3461 |
6000 | 31.v | 3086 | 3490 |
6000 | 32 | 3111 | 3518 |
6000 | 32.5 | 3136 | 3546 |
7000 | 33 | 3162 | 3575 |
7000 | 33.five | 3187 | 3603 |
7000 | 34 | 3212 | 3631 |
7000 | 34.v | 3237 | 3660 |
8000 | 35 | 3262 | 3688 |
8000 | 35.5 | 3287 | 3717 |
8000 | 36 | 3312 | 3745 |
8000 | 36.5 | 3337 | 3773 |
9000 | 37 | 3362 | 3802 |
9000 | 37.five | 3387 | 3830 |
9000 | 38 | 3412 | 3858 |
9000 | 38.five | 3437 | 3887 |
10000 | 39 | 3463 | 3915 |
10000 | 39.5 | 3488 | 3943 |
10000 | xl | 3513 | 3972 |
Bear witness All
Source: https://gamepress.gg/pokemongo/pokemon/648
0 Response to "Meloetta Best Moveset Pokemon Go"
Post a Comment